Home

barikáda Urvat poklop sony antibodies padák Záměr Katastrofální

Sony Introduces Innovative New Fluorescent KIRAVIA Dyes™ Enabling  Higher Brightness reagents for the Life Science Segment | Sony Corporation  of America
Sony Introduces Innovative New Fluorescent KIRAVIA Dyes™ Enabling Higher Brightness reagents for the Life Science Segment | Sony Corporation of America

Articles and News - Sony Biotechnology
Articles and News - Sony Biotechnology

Optimized Nanovial sorting parameters on the Sony SH800. (A) An... |  Download Scientific Diagram
Optimized Nanovial sorting parameters on the Sony SH800. (A) An... | Download Scientific Diagram

Sony and Astellas Partner to Discover a Novel ADC Platform for the Oncology  Field | American Pharmaceutical Review - The Review of American  Pharmaceutical Business & Technology
Sony and Astellas Partner to Discover a Novel ADC Platform for the Oncology Field | American Pharmaceutical Review - The Review of American Pharmaceutical Business & Technology

A functional assay for serum detection of antibodies against SARS‐CoV‐2  nucleoprotein | The EMBO Journal
A functional assay for serum detection of antibodies against SARS‐CoV‐2 nucleoprotein | The EMBO Journal

Your Ultimate Antibody Guide: Best Practices and Top Tips | SelectScience
Your Ultimate Antibody Guide: Best Practices and Top Tips | SelectScience

Antibodies | Free Full-Text | Rapid Generation of Monoclonal Antibodies  from Single B Cells by Ecobody Technology
Antibodies | Free Full-Text | Rapid Generation of Monoclonal Antibodies from Single B Cells by Ecobody Technology

Sony Group Portal - Sony Announces Launch of ID7000™ Flagship Spectral Cell  Analyzer, Streamlined Multicolor Cell Analysis with more than 44 Colors
Sony Group Portal - Sony Announces Launch of ID7000™ Flagship Spectral Cell Analyzer, Streamlined Multicolor Cell Analysis with more than 44 Colors

SH800 Collection Optics
SH800 Collection Optics

Frontiers | Using the Autofluorescence Finder on the Sony ID7000TM Spectral  Cell Analyzer to Identify and Unmix Multiple Highly Autofluorescent Murine  Lung Populations
Frontiers | Using the Autofluorescence Finder on the Sony ID7000TM Spectral Cell Analyzer to Identify and Unmix Multiple Highly Autofluorescent Murine Lung Populations

Sony and Astellas Team Up to Create Breakthrough ADC Oncology Platform -  Oxford Global
Sony and Astellas Team Up to Create Breakthrough ADC Oncology Platform - Oxford Global

Frontiers | A Generic Strategy to Generate Bifunctional Two-in-One  Antibodies by Chicken Immunization
Frontiers | A Generic Strategy to Generate Bifunctional Two-in-One Antibodies by Chicken Immunization

Frontiers | Generation of a symmetrical trispecific NK cell engager based  on a two-in-one antibody
Frontiers | Generation of a symmetrical trispecific NK cell engager based on a two-in-one antibody

Sony Biotechnology Inc.
Sony Biotechnology Inc.

Antibodies | Free Full-Text | Development of a Novel Anti-CD44 Variant 5  Monoclonal Antibody C44Mab-3 for Multiple Applications against Pancreatic  Carcinomas
Antibodies | Free Full-Text | Development of a Novel Anti-CD44 Variant 5 Monoclonal Antibody C44Mab-3 for Multiple Applications against Pancreatic Carcinomas

Technology - Sony Biotechnology
Technology - Sony Biotechnology

Antibodies | Free Full-Text | Development of a Novel Anti-EpCAM Monoclonal  Antibody for Various Applications
Antibodies | Free Full-Text | Development of a Novel Anti-EpCAM Monoclonal Antibody for Various Applications

Antibody | Nexcelom Bioscience
Antibody | Nexcelom Bioscience

SONY BIOTECHNOLOGY SH800 SORTING CHIP 130UM 40/PK, Quantity: Pack of 40 |  Fisher Scientific
SONY BIOTECHNOLOGY SH800 SORTING CHIP 130UM 40/PK, Quantity: Pack of 40 | Fisher Scientific

Antibodies against Poly(ethylene glycol) Activate Innate Immune Cells and  Induce Hypersensitivity Reactions to PEGylated Nanomedicines | ACS Nano
Antibodies against Poly(ethylene glycol) Activate Innate Immune Cells and Induce Hypersensitivity Reactions to PEGylated Nanomedicines | ACS Nano

Isolation of Common Light Chain Antibodies from Immunized Chickens Using  Yeast Biopanning and Fluorescence‐Activated Cell Sorting - Bogen - 2021 -  Biotechnology Journal - Wiley Online Library
Isolation of Common Light Chain Antibodies from Immunized Chickens Using Yeast Biopanning and Fluorescence‐Activated Cell Sorting - Bogen - 2021 - Biotechnology Journal - Wiley Online Library

Sorting a 12-Color Immunophenotyping Panel with the MA900 Cell Sorter
Sorting a 12-Color Immunophenotyping Panel with the MA900 Cell Sorter

Sony and Astellas Enter into Collaborative Research Agreement to Discover a  Novel ADC Platform for the Oncology Field
Sony and Astellas Enter into Collaborative Research Agreement to Discover a Novel ADC Platform for the Oncology Field

Antibody-guided design and identification of CD25-binding small antibody  mimetics using mammalian cell surface display | Scientific Reports
Antibody-guided design and identification of CD25-binding small antibody mimetics using mammalian cell surface display | Scientific Reports

Rapid generation of potent antibodies by autonomous hypermutation in yeast  | Nature Chemical Biology
Rapid generation of potent antibodies by autonomous hypermutation in yeast | Nature Chemical Biology

Novel fluorescent dyes by design using a DNA synthesizer
Novel fluorescent dyes by design using a DNA synthesizer

Engineering Antibodies Targeting p16 MHC-Peptide Complexes | ACS Chemical  Biology
Engineering Antibodies Targeting p16 MHC-Peptide Complexes | ACS Chemical Biology